Punkte | Wettfahrt | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Platz | Segelnummer | Name | Club | Klasse | Yardstick | Gesamt | 1 | 2 | 3 | 4 | 5 | ||||||
1 | AUT 177495 | Holl Jörg | SAF | ILCA 7 | 111 | 8 | 2 | 4 | [5] | 1 | 1 | ||||||
2 | AUT 212431 | Revesz Alexander | SAF | ILCA 7 | 111 | 8 | 1 | [5] | 3 | 2 | 2 | ||||||
3 | AUT 208500 | Müller-Hartburg Thomas | StYC | ILCA 7 | 111 | 9 | 3 | 1 | 2 | 3 | [4] | ||||||
4 | AUT 8 | Strobl Nikolas | NCA | ILCA 7 | 111 | 11 | 4 | 2 | 1 | 4 | [5] | ||||||
5 | AUT 217094 | Traxler Ernst | NCA | ILCA 7 | 111 | 15 | [5] | 3 | 4 | 5 | 3 | ||||||
6 | AUT 199873 | Strobl-Gobiet Elisabeth | NCA | ILCA 6 | 116 | 24 | [6] | 6 | 6 | 6 | 6 |
calculated with regatta.8 |